by sugarfreepod@gmail.com | Oct 9, 2022 | Mental Health, Season 3, Women's Health
SHOW DESCRIPTION For some women the road to pregnancy includes a wild night of passion, but for so many more the road to pregnancy is a process. A process filled with fears, doubts, shame, financial burden, medical intervention, support and hope. About 10 percent of... by sugarfreepod@gmail.com | Sep 25, 2022 | Mental Health, Season 3, Women's Health
SHOW DESCRIPTION For some women the road to pregnancy includes a wild night of passion, but for so many more the road to pregnancy is a process. A process filled with fears, doubts, shame, financial burden, medical intervention, support and hope. About 10 percent of... by sugarfreepod@gmail.com | Sep 19, 2022 | Love, Season 3
SHOW DESCRIPTION Does it feel like you’ve been dating the same guy for the last ten years? You know the type. The guy who’s “just not ready to commit,” “not looking for anything serious,” or “isn’t sure why they’re dating beyond the hope of regular sex.” That’s... by sugarfreepod@gmail.com | Sep 11, 2022 | Career/Professional Development, Season 3
SHOW DESCRIPTION As women of color, we are often told that we need to be twice as good to go half as far, but do we need Master’s degrees to be successful? When you factor in the costs ($80,000 for a moderately ranked 2-year program and more than $100,000 for top... by sugarfreepod@gmail.com | Sep 4, 2022 | Personal Finance, Season 3
SHOW DESCRIPTION Millennial women are marrying later than any other previous generation of women. In 1965, the average marrying age for women was 21, and for men, it was 23. Today, the average marrying age for women is 29.2 and 30.9 for men. Millennial women are... by sugarfreepod@gmail.com | Aug 28, 2022 | Season 3, Self Care
SHOW DESCRIPTION Whoever said that diamonds were a girl’s best friend, had never met the Millennial woman because our best friend’s name is Wander Lusty. Millennials are trading in retail therapy for “travel therapy” and research suggests they may be on to something....