by sugarfreepod@gmail.com | Apr 18, 2023 | Personal Finance, Season 4
SHOW DESCRIPTION In the last month, several of the largest banks in the U.S. along with a handful of regional banks have failed. The average credit card interest rate is at 22% and mortgage rates are at 6%. Inflation remains high and talks of recession still linger;... by sugarfreepod@gmail.com | Sep 4, 2022 | Personal Finance, Season 3
SHOW DESCRIPTION Millennial women are marrying later than any other previous generation of women. In 1965, the average marrying age for women was 21, and for men, it was 23. Today, the average marrying age for women is 29.2 and 30.9 for men. Millennial women are... by sugarfreepod@gmail.com | Aug 8, 2022 | Personal Finance, Season 3
SHOW DESCRIPTION Welcome to Season 3 of The Sugar Free Podcast! In this premiere episode of the show, host Syd Mack, sits down with two fellow Millennial women (Carla Gibson and Jess Moore Matthews) for the FIRST State of the Millennial Woman where the ladies discuss... by sugarfreepod@gmail.com | Apr 10, 2022 | Personal Finance, Season Two
SHOW DESCRIPTION According to CNBC, half of Black and Hispanic U.S. adults don’t currently own individual stocks, mutual funds, bonds, exchange-traded funds, cryptocurrency or real estate, but investing in SOMETHING is one of the most important aspects of building... by sugarfreepod@gmail.com | Mar 27, 2022 | Personal Finance, Season Two
SHOW DESCRIPTION Where is your money going when you die? Who takes care of the dog if you go up yonder? Who decides when it’s time to “pull the plug if you fall into a coma?” THESE ARE ALL QUESTIONS THAT WE NEED TO ANSWER BEFORE IT’S TOO LATE. The future is uncertain,... by sugarfreepod@gmail.com | Mar 20, 2022 | Personal Finance, Season Two
SHOW DESCRIPTION Why would you pay full price for something that you could get for 30%, 50%, 70% or even 90% off!?? Many Big Box Retailers like Wal-Mart, Target, Kohls and Old Navy offer MAJOR discounts on items all-year round, if you know where to look and when to...